Portable

Product Code:
Dimplex 4kW Multi-Directional Portable Air Conditioner with Dehumidifier
The unique sid..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $82.00 | $20.50 |
24 mths: | $65.00 | $16.25 |
30 mths: | $55.00 | $13.75 |
36 mths: | N/A | N/A |
Product Code:
Product Specification
Features
Freestanding,Reverse cycle
Finish
..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $86.00 | $21.50 |
24 mths: | $68.00 | $17.00 |
30 mths: | $57.00 | $14.25 |
36 mths: | N/A | N/A |
Product Code:
Dimplex 4.5kW Portable Air Conditioner w/Dehumidifier - White/Black finish - DC16C - COOLING ONLY
..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $122.00 | $30.50 |
24 mths: | $96.00 | $24.00 |
30 mths: | $81.00 | $20.25 |
36 mths: | N/A | N/A |
Product Code:
Model - HYAC15
Features
15,000 BTU
4.4KW Cooling capacity
Air flow - 475m3/h
25-3..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | N/A | N/A |
24 mths: | $50.00 | $12.50 |
30 mths: | N/A | N/A |
36 mths: | N/A | N/A |
Product Code:
Achieve fast spot cooling with the Teco 3.5kW Portable Reverse Cycle Air Conditioner. Ideal for cool..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | N/A | $22.30 |
24 mths: | N/A | $17.60 |
30 mths: | N/A | $14.80 |
36 mths: | N/A | N/A |
Product Code:
FEATURES:
Heating & Cooling
WiFi Connectivity
Remote Control
Sleep Function
Ti..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | N/A | N/A |
24 mths: | $60.00 | $15.00 |
30 mths: | $50.00 | $12.50 |
36 mths: | N/A | N/A |
Product Code:
SPOT COOLING
Efficiently manage your indoor climate on a budget.
EASY ROLL CASTORS
Easi..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $77.00 | $19.25 |
24 mths: | $61.00 | $15.25 |
30 mths: | $51.00 | $12.75 |
36 mths: | N/A | N/A |
Product Code:
Teco 5.2kW Cooling Only TPO52CFATTECO Portable Model TPO52CFAT Cooling Capacity kW 5.2 Heating Capac..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | N/A | N/A |
24 mths: | $77.00 | $19.25 |
30 mths: | $65.00 | $16.25 |
36 mths: | N/A | N/A |
Product Code:
Teco TPO35HFWDT 3.5kW Reverse Cycle Portable Smart Air Conditioner
Compac..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $89.00 | $22.25 |
24 mths: | $70.00 | $17.50 |
30 mths: | $59.00 | $14.75 |
36 mths: | N/A | N/A |
Showing 1 to 9 of 9 (1 Pages)