Split System

Product Code:
10-hour auto power off – after 10 hours of continuous operation
Accurate thermostat +/- 0..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $157.00 | $39.25 |
24 mths: | $124.00 | $31.00 |
30 mths: | $104.00 | $26.00 |
36 mths: | $91.00 | $22.75 |
Product Code:
Dimplex DC Inverter Reverse Cycle Split System Air Conditioner - DCES12B
Model No. DCES12B Capaci..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $99.00 | $24.75 |
24 mths: | $78.00 | $19.50 |
30 mths: | $66.00 | $16.50 |
36 mths: | $58.00 | $14.50 |
Product Code:
Kelvinator 2.5kW Reverse cycle split system with wireless connectivity KSD25HWJ
2.5kW split syste..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $95.00 | $23.75 |
24 mths: | $75.00 | $18.75 |
30 mths: | $63.00 | $15.75 |
36 mths: | $55.00 | $13.75 |
Product Code:
Key Specifications
Brand
Kelvinator
Model Number
KSD35HRG
Finish Colour
White
H..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $123.00 | $30.75 |
24 mths: | $97.00 | $24.25 |
30 mths: | $82.00 | $20.50 |
36 mths: | $72.00 | $18.00 |
Product Code:
Kelvinator 5.0kW Split System Reverse Cycle Air conditioner
Technical Specifications
..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $161.00 | $40.25 |
24 mths: | $127.00 | $31.75 |
30 mths: | $107.00 | $26.75 |
36 mths: | $94.00 | $23.50 |
Product Code:
Split System Inverter Reverse Cycle air conditioner featuring wireless connectivity, DC fan motor wi..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $190.00 | $47.50 |
24 mths: | $150.00 | $37.50 |
30 mths: | $127.00 | $31.75 |
36 mths: | $112.00 | $28.00 |
Product Code:
Features
Split..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $75.00 | $18.75 |
24 mths: | $59.00 | $14.75 |
30 mths: | $50.00 | $12.50 |
36 mths: | $44.00 | $11.00 |
Product Code:
TECO 8kW Split System Sir Conditioning
Reverse Cycle / Inverter
Cools up to 55m2
Standard ..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | N/A | N/A |
24 mths: | $130.00 | $33.25 |
30 mths: | $111.00 | $27.75 |
36 mths: | $97.00 | $24.25 |
Product Code:
INDOOR MODEL No.
TWS71HVEM
OUTDOOR MODEL No.
&n..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $146.00 | $36.50 |
24 mths: | $115.00 | $28.75 |
30 mths: | $97.00 | $24.25 |
36 mths: | $85.00 | $21.25 |
Product Code:
NDOOR MODEL No.
TWS50HVHT
OUTDOOR MODEL No.
&nb..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $113.00 | $28.25 |
24 mths: | $89.00 | $22.25 |
30 mths: | $75.00 | $18.75 |
36 mths: | $66.00 | $16.50 |
Showing 1 to 10 of 10 (1 Pages)