Kelvinator 2.5kW Reverse cycle split system with wireless connectivity KSD25HWJ
Terms | Monthly | Weekly |
6 mths: | ||
12 mths: | ||
18 mths: | $95.00 | $23.75 |
24 mths: | $75.00 | $18.75 |
30 mths: | $63.00 | $15.75 |
36 mths: | $55.00 | $13.75 |
Kelvinator 2.5kW Reverse cycle split system with wireless connectivity KSD25HWJ
2.5kW split system reverse cycle air conditioner featuring wireless connectivity, inverter compressor, DC fan motor with 12 fan speeds, concealed dimmable digital display, HEPA and ion filters, auto air swing (up, down), LCD remote, demand response capable. 2.5kW cooling/3.2kW heating capacity.
Type: | Inverter Reverse Cycle |
---|---|
Cooling Capacity: | 2.5kW |
Heating Capacity: | 3.2kW |
Energy Rating Cooling: | 5 Star |
Energy Rating Heating: | 5 Star |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 46dBA Low 22dBA / Outdoor: Pressure 53dBA Power 63dBA |
Indoor Unit Width (mm): | 802 |
Indoor Unit Height (mm): | 297 |
Indoor Unit Depth (mm): | 189 |
Outdoor Unit Width (mm): | 765 |
Outdoor Unit Height (mm): | 555 |
Outdoor Unit Depth (mm): | 303 |
Timer: | 24 Hour |
Human sensor: | Follow Me Command - Measures and controls the temperature where you are for personal comfort |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Additional Features: | Wireless Connectivity with Kelvinator Connect - compatible with Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Manufacturer's Warranty: | 5 Years |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
*Name:
*Email:
*Enquiry
Enter the code in the box below: