DOLLAR DEALS

Product Code:
Technical Specifications
General
Structural · Double Galvanised Steel Frame (..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | $92.00 | $23.00 |
18 mths: | $62.00 | $15.50 |
24 mths: | Term Not Available | Term Not Available |
30 mths: | Term Not Available | Term Not Available |
36 mths: | Term Not Available | Term Not Available |
12 mths: | $92.00 | $23.00 |
Product Code:
Technical Specifications
General
Structural · Double Galvanised Steel Frame (..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | $68.00 | $15.70 |
18 mths: | $43.00 | $9.80 |
24 mths: | Term Not Available | Term Not Available |
30 mths: | Term Not Available | Term Not Available |
36 mths: | Term Not Available | Term Not Available |
Product Code:
Philips Pro Package Hair Dryer & Straightener
6 MONTHS - $24.75 PER WEEK
Include..
Terms | Monthly | Weekly |
6 mths: | N/A | 24.75 |
12 mths: | N/A | N/A |
18 mths: | N/A | N/A |
24 mths: | N/A | N/A |
30 mths: | N/A | N/A |
36 mths: | N/A | N/A |
12 mths: | SEE DESCRIPTION | SEE DESCRIPTION |
Product Code:
SHELTA Seville Centrepost Outdoor Umbrella
Specifications
Seville
400
..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $47.00 | $11.75 |
24 mths: | $37.00 | $9.25 |
30 mths: | $31.00 | $7.75 |
36 mths: | N/A | N/A |
Product Code:
Sunnydale Play Centre - A Great Quality Swingset for the Little Ones!
Technical Specifi..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | Term Not Available | Term Not Available |
24 mths: | $49.00 | $12.25 |
30 mths: | Term Not Available | Term Not Available |
36 mths: | Term Not Available | Term Not Available |
Product Code:
Victa Lawnkeeper 30CM Electric Lawnmower
Victa lawnkeeper Powerfull Electric Motor Plugs in to 24..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $20.00 | $5.00 |
24 mths: | $15.00 | $3.75 |
30 mths: | N/A | N/A |
36 mths: | N/A | N/A |
Product Code:
VICTA Pace 400 19" 2691636
Ultimate Mulching Performance - Unique mulching blade-disc des..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $87.00 | $19.82 |
24 mths: | $69.00 | $15.92 |
30 mths: | $58.00 | $13.28 |
36 mths: | N/A | N/A |
Product Code:
Victa 2-Stroke Command Lawnmower
Victa Commando 550
Mulch or Catch Option
VE50 Series 2-St..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $65.00 | $16.25 |
24 mths: | $51.00 | $12.75 |
30 mths: | $43.00 | $10.75 |
36 mths: | $38.00 | $9.50 |
Product Code:
Victa Bent Shaft Trimmer
A very reliable, 26cc full-crank 2-stroke engine
Easy starting mec..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | $29.00 | $6.69 |
18 mths: | $20.00 | $5.00 |
24 mths: | $16.00 | $4.00 |
30 mths: | N/A | N/A |
36 mths: | N/A | N/A |
Product Code:
Victa Straight Shaft Trimmer
Reliable, 26cc full-crank 2-stroke engine
Easy starting mechanis..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $23.00 | $5.75 |
24 mths: | $18.00 | $4.50 |
30 mths: | N/A | N/A |
36 mths: | N/A | N/A |
Product Code:
CANON POWERST SX410 DIGITAL CAMERA
Detailed Specifications
Image Sensor
Type
..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $35.00 | $8.75 |
24 mths: | $28.00 | $7.00 |
30 mths: | N/A | N/A |
36 mths: | N/A | N/A |
Product Code:
Powered by U.S. built Briggs & Stratton 125cc OHV 4-stroke engine
Cl..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $41.00 | $10.25 |
24 mths: | $32.00 | $8.00 |
30 mths: | $27.00 | $6.75 |
36 mths: | $24.00 | $6.00 |
Product Code:
Powered by Briggs & Stratton U.S. built quiet, powerful and efficient 4-stroke OHV 550E Serie..
Terms | Monthly | Weekly |
6 mths: | N/A | N/A |
12 mths: | N/A | N/A |
18 mths: | $46.00 | $11.50 |
24 mths: | $36.00 | $9.00 |
30 mths: | $31.00 | $7.75 |
36 mths: | $28.00 | $$7.00 |
Showing 1 to 13 of 13 (1 Pages)