TCL 85P725 85" P725 QUHD 4K ANDROID TV
Terms | Monthly | Weekly |
6 mths: | ||
12 mths: | ||
18 mths: | ||
24 mths: | $222.00 | $51.23 |
30 mths: | $186.00 | $42.59 |
36 mths: | $163.00 | $37.38 |
TCL 85P725 85" P725 QUHD 4K ANDROID TV
Including Android TV and TCL's Hands Free Voice Control 2.0 functionality, the P725 Series combines the fine detail of 4K resolution with precise colour control through Dolby Vision technology to achieve stunning picture quality. Dolby Atmos technology adds immersive surround sound capabilities and enhances audio clarity to match. With a compliment of advanced features the P725 Series provides outstanding home entertainment opportunities.
Backlight Unit | DLED |
Aspect Ratio | 16:9 |
Display Resolution | Ultra HD (3840×2160) |
Brightness (cd/m2) | 270 Nits |
Contrast Ratio | 5000:1 |
Response Time (G to G) | 8ms |
Viewing Angle (H/V) | 178°/178° |
Clear Motion Rate (CMR) | 100 |
Operating System | Android R |
Storage | 16GB |
Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese. |
TV SYSTEM | |
ATV: Auto/PAL/NTSC/SECAM- | Auto/PAL/NTSC/SECAM-DK/BG/I/M |
DTV: | DVB-T |
MPEG2/MPEG4 DVB-T | Compatible |
AV System | PAL, NTSC |
HDMI & HDCP Version | HDMI1.4b, HDMI2.1, HDCP1.4 & HDCP2.2 |
HDR | HDR10 Decoding, Dolby Vision |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (Standby) | īš¤0.5W |
Star Rating | 4 Stars |
CEC | 962 Kwh |
ECO Energy Efficiency | Yes |
LED Indicator | Standby indicator (white) / Mic indicator (coloured) |
BASIC FUNCTION | |
Google Assistant/Voice Search | Voice input via voice remote control (RC901V). Hands-free voice input via built-in MIC. |
Instant Power On | Special mode for quick boot up |
CEC | Yes |
Teletext | Yes |
EPG | Yes (Only for DTV Programme) |
Subtitle | Yes (Only for DTV Programme) |
Parental Control | Yes (for DTV programme only) |
USB PVR/Pause Live TV | Yes/Yes |
PICTURE | |
Picture Preset | Dynamic, Low Power, Smart HDR, Sport, Movie |
Backlight | 0~100 |
Screen Mode | 16:9/4:3/Cinerama/14:9 zoom/16:9 zoom/16:9 zoom up |
Dynamic Brightness | Off/ECO/Brightness+/Auto |
Motion Clarity | On/Off |
Micro Dimming | 1296 Zones |
Overscan | On/Off |
AiPQ Engine | Yes |
Auto Format | On/Off |
Sports Mode | Yes |
Variable Refresh Rate (VRR) | Yes |
Auto Low Latency Mode (ALLM) | Yes |
SOUND | |
Audio Power Output | 2 x 15W, 2 x 5W |
Sound Mode | Standard/Movie/Music/Voice/Game/Stadium/Dynamic |
Dolby Atmos | Yes |
DTS-HD | Yes |
Bass Enhancer | On/Low/Middle/High |
CONNECTIVITY | |
Internet Connectivity | 2.4GHz + 5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R / Ethernet Network |
Bluetooth | Yes. Bluetooth 5.0 |
HDMI Inputs | 3 x HDMI Inputs (1.4b & 2.1) & HDCP2.2 |
USB Inputs | 1 x USB 2.0, 1 x USB 3.0 |
Headphone Output |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
*Name:
*Email:
*Enquiry
Enter the code in the box below: