Fisher and Paykel Washer and Dryer Package
Terms | Monthly | Weekly |
6 mths: | ||
12 mths: | ||
18 mths: | 180.00 | 45.00 |
24 mths: | 143.00 | 35.75 |
30 mths: | 120.00 | 30.00 |
36 mths: | 100.00 | 25.00 |
FISHER & PAYKEL - WA8560G1 - WASHSMART™ 8.5KG TOP LOAD WASHER
SKU | WA8560G1 |
---|---|
Capacity | 8.5 Kg |
Energy Rating | 2.5 Stars |
Energy Consumption | 568kWh/yr |
Water Rating | 3.5 Star |
Water Consumption | 96L/wash |
Wash Programs | 6 |
Spin Speed (Max) | 1000rpm |
Control Type | SmartTouch Controls |
Child Lock | Yes |
Delay Timer | Yes |
Delay Timer Length | 1-18 Hrs |
Variable Spin | No |
Variable Temperature | No |
Time Remaining Display | Yes |
Height | 1075 |
Width | 600 |
Depth | 600 |
Manufacturer Warranty (Years) | 2 |
FISHER & PAYKEL 6KG VENTED DRYER - DE6060M2
- Comes with wall brackets and a control panel that can be inverted, so it can be hung on the wall or placed on the floor.
- Auto-sensing prevents over-drying by sensing moisture levels inside the drum and shutting off automatically.
- This model has four cycles including Delicate and Heavy, so all your items are taken care of.
- The robust dryer door features die-cast metal hinges that open to a full 180° for easy access and loading.
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
*Name:
*Email:
*Enquiry
Enter the code in the box below: