Kelvinator 7.1kW Split System Reverse Cycle Air conditioner Inverter
Terms | Monthly | Weekly |
6 mths: | ||
12 mths: | ||
18 mths: | $190.00 | $47.50 |
24 mths: | $150.00 | $37.50 |
30 mths: | $127.00 | $31.75 |
36 mths: | $112.00 | $28.00 |
Product Code: KSD71HWJ
Split System Inverter Reverse Cycle air conditioner featuring wireless connectivity, DC fan motor with 12 fan speeds, concealed dimmable digital display, HEPA and ion filters, auto swing (up, down), LCD remote, DRED capable 7.1kW cooling/8.0kW heating capacity & with 2.5 Energy Star Rating
Type: | Inverter Reverse Cycle |
---|---|
Cooling Capacity: | 7.1kW |
Heating Capacity: | 8.0kW |
Energy Rating Cooling: | 2.5 Stars |
Energy Rating Heating: | 3 Stars |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 52dBA Low 34dBA / Outdoor: Pressure 60dBA Power 67dBA |
Indoor Unit Width (mm): | 1080 |
Indoor Unit Height (mm): | 335 |
Indoor Unit Depth (mm): | 226 |
Outdoor Unit Width (mm): | 890 |
Outdoor Unit Height (mm): | 673 |
Outdoor Unit Depth (mm): | 342 |
Timer: | 24 Hour |
Human sensor: | Follow Me command- Measures and controls the temperature where you are for personal comfort |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Additional Features: | Wireless Connectivity with Kelvinator Connect - compatible with Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Manufacturer's Warranty: | 5 Years |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
*Name:
*Email:
*Enquiry
Enter the code in the box below: